| ABORT | to quit the SATELLITE program without saving data. | 
| COMMANDS? | to obtain a list of the commands used by the PHOENICS Input Language. | 
| EDITOR? | to learn how to use the built-in PHOENICS editor. | 
| END | to exit from this program, with data saved. | 
| GROUP | to learn how PHOENICS organises input-data. | 
| GROUP n | to see the COMMANDS and VARiables associated with GROUP n. | 
| LOAD? | to learn how to load a case from the PHOENICS library. | 
| PIL? | to learn how to use the PHOENICS Input Language. | 
| SEE n | to see the values of GROUP n data. | 
| SEELIB | to see the contents of the PHOENICS Input Libraries. | 
| VAR? | to obtain a list of the VARiables used by PHOENICS. | 
| WORDS? | to obtain a list of subject headings, on which general information is available. | 
| ABORT | ABSIZ | ADDDIF | ADJEPR | ALGEBR | ANGM | 
| ANGV | ARI | ARR | ASLP | AUTOPS | AZDZ | 
| AZPH | AZW1 | AZXU | AZYV | 
| BFC | BGCHCK | BGEOM | BLOK | BODY | BOOLEAN | 
| BOUNDARY | BUOYA | BUOYB | BUOYC | BUOYD | BUOYE | 
| BZW1 | 
| EAST | ECHO | EGWF | EL1 | EL2 | ELEMENT | 
| ELSE | ELSOA | ENU | EPOR | EQDVDP | EQUVEL | 
| EWALL | EX | 
| FALSDT | FDFSOL | FGEM | FIINIT | FIXCOR | FIXDOM | 
| FIXFLU | FIXP | FIXVAL | FLAG | FREE | FREE_SUFACE_FLOWS | 
| FSWEEP | 
| GALA | GCLEAR | GDOM | GDRAW | GENK | GET | 
| GGET | GGRID | GLINE | GLIST | GOTO | GPATCH | 
| GPHERR | GPROJ | GRAVITATIOAL_BODY_FORCES | GRDCHK | GRDPWR | GREAT | 
| GRND | GROUP | GSET | GTEXT | GTPARG | GVIEW | 
| H1 | H2 | HEATBL | H-O-L | HEL | HGSOA | 
| HGSOB | HIGH | HOL | HPOR | HUNIT | HWALL | 
| JMON | JMPBCK | 
| KELIN | KMON | KTFR | KXFR | KYFR | KZFR | 
| MAGIC | MAIN/MAIN.F | MENSAV | MESG | MINPUT | MOVBFC | 
| MSWP | 
| ONEPHS | ONLYMS | OPPVAL | ORELSE | ORSIZ | OUTFLO | 
| OUTLET | OUTPUT | 
| Q1MESG | Q1QUIT | QCOM | QUIK | 
| U1 | U1AD | U2 | U2AD | U2CR | UCONNE | 
| UCONV | UCORCO | UCORR | UCRT | UDIFF | Udifne | 
| UGEOM | USE | USOLVE | USOURC | USTEER | UUP | 
| UWATCH | 
| V1/2 | VALUE | VAR/VARIABLES | VC1 | VECTORS | VELAD | 
| VELOCITY | VIEW | VIRTUAL MASS | VIRTUAL REALITY | VOID | VOL | 
| VOLUME | VPOR | VUP | 
| W1/2 | WALL | WALLCO | WALPRN | WCRT | WEST | WHEN | 
| WUP | WWALL | 
| XC | XCYCLE | XCYIZ | XFRAC | XULAST | XZPR | 
| YC | YFRAC | YG2D | YPLS | YV2D | YVLAST | YZPR | 
| ZC | ZDIFAC | ZFRAC | ZMOVE | ZWADD | ZWLAST | 
wbs